Brogen
- Email:inquiry@brogenmotors.com
- Whatsapp:+86 19352135902
- Wechat:Brogenmotors_SH
- Tel:+86 19352135902
Brogen
We offer customized electric vehicle battery systems suitable for commercial trucks, buses, passenger cars, ships, and construction machinery.
We also provide OEM customization for products such as battery cells, modules, packs, and battery thermal management systems.
Battery System Energy | 71.45kWh | 33.79kWh | 35.9kWh | 40kWh | 46kWh | 55.44kWh |
Nominal Capacity | 114Ah | 110Ah | 110Ah | 118Ah | 150Ah | 165Ah |
Nominal Voltage | 626.64V | 307.2V | 326.4V | 345.6V | 307V | 336V |
Voltage Range | 470.4~705.6V | 240~350.4V | 255~372.3V | 270~394.2V | 240~350.4V | 262.5~383.25V |
Weight(kg) | 420kg | 270kg | 292kg | 310kg | 353kg | 395kg |
Energy Density(Wh/kg) | 170Wh/kg | 126.61Wh/kg | 128.04Wh/kg | 135.46Wh/kg | 136.1Wh/kg | 141.47Wh/kg |
Protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
System Grouping | 1P168S | 2P96S | 2P102S | 2P108S | 1P96S | 1P105S |
Max. Continues Discharge Rate | 1C | 1C | 1C | 1C | 1C | 1C |
Cooling | liquid cooling (optional) | liquid cooling (optional) | liquid cooling (optional) | liquid cooling (optional) | liquid cooling (optional) | liquid cooling (optional) |
Dimension | 1356*800*350 | 1442*928*209 | 1440*805*236 | 1164*919*210 | 1522*820*205 | 1511*884*210 |
Application | van, light truck | logistics vehicle | logistics vehicle | logistics vehicle | logistics vehicle | logistics vehicle |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
We offer direct-drive electric motors for light-duty electric trucks. Our PMSM motors are compact and have higher efficiency.
Motor Parameters | ||||
---|---|---|---|---|
Model | OE-S120 | OE230XS-25-03 | OE260XS 60-01 | OE-K290(2 in 1 motor) |
Rated/Max. Power | 60/120 KW | 25/60 KW | 60/110 KW | 105/165 KW |
Rated/Max. Torque | 635/1200 N·m | 133/350 N·m | 358/950 N·m | 500/1000 N·m |
Rated/Max. Speed | 900/3800 rpm | 1800/4500 rpm | 1600/4500 rpm | 2005/4000 rpm |
Applications | 5.5-6T Light Truck | 1.5-2.5T Light Truck | 3.5-4.5T Light Truck | 7-10T Light Truck |
Controller Parameter | ||||
Voltage Range | 450-750V | 200-450V | 450-750V | 450-750V |
Current Module | 600A | 255A | 340A | 420A |
We offer direct drive motors with gearbox for light-duty electric trucks.
Motor Parameters | ||
---|---|---|
Model | OE-D1360 | OE-D2330S |
Rated/Max. Power | 60/120 KW | 75/120 KW |
Rated/Max. Torque | 300/500 N·m | 350/850 N·m |
Max. Speed | 5000 rpm | 5000 rpm |
Applications | 4.5-6T Light Trucks | 7-10T Light Trucks |
Gearbox Parameters | ||
Gear | 1/2 | 1/2 |
Speed Ratio | 2.73/1.00 | 2.73/1.00 |
System Parameters | ||
Peak Torque | 1365 N·m | 2330 N·m |
Peak Speed | 1832 rpm | 1832 rpm |
Weight | 135KG | 147KG |
We offer 3-in-1 electric vehicle powertrain for light-duty electric trucks.
Motor Parameters | ||
---|---|---|
Assembly Model | OE-1T10004 | OE-29A |
Rated/Max. Power | 60/100 KW | 60/100 KW |
Rated/Max. Torque | 120/280 N·m | 120/280 N·m |
Rated/Max. Speed | 4500/12000 rpm | 4500/12000 rpm |
Applications | 3.5-4.5T Light Truck | 1.5-2.5T Light Truck |
Reducer Parameters | ||
Speed Ratio | 3.04 | 3.04 |
Controller Parameter | ||
Rated Voltage | 250-450V | 280-420V |
Current Module | 420A | 420A |
System Parameters | ||
Peak Torque | 851.2 N·m | 851.2 N·m |
Peak Speed | 3947 rpm | 3947 rpm |
Weight | 81 KG | 81 KG |
·High reliability
The prototype completed tens of thousands of kilometers of real-vehicle road tests, and at the same time, it was delivered to end customers in small batches, which are tested and recognized by the market.
·Smooth and comfortable
Pneumatic shifting time is less than 0.6S, which fully meets the strict requirements of the OEM for shifting frustration. The driving experience is good, the shift life is more than 20 million times, and the service life is more than 10 years.
·Good security
The anti-slipping function improves the safety performance of the whole vehicle. The system has protective functions such as overspeed, overload, and insulation detection.
Motor Parameters | |||||
---|---|---|---|---|---|
Model | OE635F | OE635E | OE500E | OE400E | OE220C |
Rated Voltage | 540V | 540V | 540V | 540V | 540V |
Max. Power | 160 KW | 160 KW | 130 KW | 110 KW | 60 KW |
Max. Torque | 289 N·m | 500 N·m | 400 N·m | 320 N·m | 215 N·m |
Max. Speed | 9997 rpm | 9997 rpm | 10490 rpm | 10490 rpm | 9135 rpm |
Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 |
Applications | 5.5T-6T Light Trucks | 4.5T Light Trucks | 4.5T Light Trucks | 4.5T Light Trucks | 1.5-2.5T Light Trucks |
Reducer Parameters | |||||
Speed Ratio | 12.67 | 12.67 | 12.67 | 12.67 | 12.67 |
System Parameters | |||||
Peak Torque | 3665 N·m | 6335 N·m | 5068 N·m | 4054 N·m | 2266 N·m |
Peak Speed | 789 rpm | 789 rpm | 828 rpm | 828 rpm | 870 rpm |
Axle Weight | 350KG | 272KG | 264KG | 260KG | 105KG |
Rated Axle Load | 5500KG | 3500KG | 3500KG | 3500KG | 2000KG |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Connect with a Brogen expert to learn more about our services and discuss our ePowertrain solutions.
Product Manual