Brogen
- Email:inquiry@brogenmotors.com
- Whatsapp:+86 19352135902
- Wechat:Brogenmotors_SH
- Tel:+86 19352135902
Brogen
Key Features:
Highly integrated, enhancing unit volume energy density.
Increased insulation resistance reduces the risk of accidents.
Standard integrated products enhance quality and efficiency.
BMS:
Self-developed Thermal Management System.
High-precision Calculation.
High-speed Daisy Chain Communication.
Support 10 – 900 kWh.
In the form of 1P – 6P multiple packs in series & parallel connection.
High environmental temperature adaptability.
A 50% increase in volume utilization and a 30% reduction in cost.
High-safety LFP system promises NO battery fires. Our experienced team can provide precise control over the BMS. IATF16949 and ISO26262 dual certification more stringent automotive quality systems to ensure product safety.
We partner with renowned battery manufacturers such as CATL, Gotion, and CALB to ensure the highest quality. These batteries have proven their reliability in tens of millions of EVs worldwide, guaranteeing a safe and efficient power source for your fleets.
Take advantage of advanced EV battery technology at a reasonable price, making it accessible to small businesses. Enjoy the benefits of world-class batteries that extend battery life by 1-5 years and significantly save your budget and operating costs.
With abundant factory and technical resources, we can match you with suitable solutions and suppliers with the highest efficiency. And the consulting and matching services that the giants don't have time to provide, are completely free of charge.
Light-duty Truck/Minivan/Minibus; Layout Location: Under the chassis; Power Range: 10-100 kWh.
Battery Pack(Customized) | System Storage Capacity (KWh) | 71.45 |
---|---|---|
System Nominal Voltage (V) | 626.64 | |
System Rated Capacity (Ah) | 114 | |
Single Box Arrangement | 1P168S | |
Max Continuous Discharge Current(A) | 342 | |
Max. Continuous Charging Current(A) | 114 | |
Energy Density | 170wh/kg | |
Pulse Discharge Current (30S) | 570A | |
Application | Logistics Vehicles and Light Trucks |
Heavy-duty Trucks and Buses; Layout Location: Behind the driver’s cabin, between the driver’s cabin and cargo/On the top, rear and bottom of the bus; Power Range: 100-900 kWh.
System Storage Capacity (KWh) | 282.62 | 350.21 |
System Nominal Voltage (V) | 614.4 | 576 |
System Rated Capacity (Ah) | 460 | 608 |
System Group Mode | 2P192S | 1P180S |
System Cooling/Heating Mode | Water Cooling System | Natural/Heating Film |
Max. Continuous Charging Current (A) | 230 | 304 |
Max. Continuous Discharging Current (A) | 460 | 608 |
System Cooling Method | Water Cooling | Natural Cooling |
System Cooling Method | Water Cooling | Heating Film |
Application | 25T Trucks/8-10M Buses 40T Trucks/12M Buses | Airport shuttle bus |
Vessel/Boat; Layout Location:at an isolated area on open deck; Power Range: 90-2000 kWh.
System Storage Capacity (KWh) | 24.19-64.51 | 48.38-129.02 | 84.67-430.08 | 483.84-1161.22 |
System Nominal Voltage (VDC) | 115.2 | 230.4 | 384-403 | 576-652.8 |
System Rated Capacity (Ah) | 210-315 | 210-315 | 210-630 | 420-945 |
System Weight(KG) | 190-570 | 380-1140 | 665-3800 | 3800-9120 |
Ship Type | Scenic Cruise | Scenic Cruise | Scenic Cruise | Cruise Ship/Sightseeing Boat/Hybrid Ship |
Ship Length | 5-8m | 5-12m | 10-12m | 20-30m |
Propulsion | Single/Double Propulsion | Single/Double Propulsion | Single/Double Propulsion | Dual Main Propulsion/Auxiliary Propulsion |
Construction Machinery and Special Vehicles; Power Range: 100-900 kWh.
System Storage Capacity (KWh) | 2.688 | 64.2 | 43.008 | 354.816 | 60.16 |
System Nominal Voltage (V) | 25.6 | 77.28 | 76.8 | 633.6 | 347.76 |
System Group Mode | 1P16S | 1P12S | 1P12S | 1P12S, 1P10S | 1P12S |
Cont. Charging Current (A) | 105 | 200 | 200 | 200 | 86 |
Cont. Discharging Current (A) | 105 | 300 | 300 | 280 | 173 |
System Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
System Heating Method | PI Heating Film | PI Heating Film | PI Heating Film | PI Heating Film | PI Heating Film |
Application | Forklifts | Airport Baggage Tractor | Airport Belt Car | Airport shuttle bus | Railway tunnel vehicle |
We have customized and offered 50+ LiFePo4 battery packs used in passenger cars for our customers in Turkey.
Battery Pack(Customized) | System Storage Capacity (KWh) | 40.82 |
---|---|---|
System Nominal Voltage (V) | 358 | |
System Rated Capacity (Ah) | 114 | |
Peak Discharge Current(Ah) | 390 | |
Series(S) | 96 | |
Battery Charging/Discharging | Slow Charging Max Current(A) | 30 |
Fast Charging Max Current(A) | 100 | |
Continuous Discharge Current(A) | 180 | |
Peak Discharge Current(A) | 390 | |
Application | Passenger Vehicles, SUV, 2WD/4WD |
Connect with a Brogen expert to learn more about our services and discuss our ePowertrain solutions.
Product Manual