Brogen
- Email:inquiry@brogenmotors.com
- Whatsapp:+86 19352135902
- Wechat:Brogenmotors_SH
- Tel:+86 19352135902
Brogen
We offer customized electric vehicle battery systems suitable for commercial trucks, buses, passenger cars, ships, and construction machinery.
We also provide OEM customization for products such as battery cells, modules, packs, and battery thermal management systems.
Battery System Energy | 430kWh | 350kWh | 280kWh |
System Rated Capacity | 678Ah | 608Ah | 460Ah |
Nominal Voltage | 633.6V | 576V | 614.4V |
Voltage Range | 495~722.7V | 450~657V | 480~700.8V |
Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
System Weight | 2862kg | 145Wh/kg | 1920kg |
Protection | IP67 | IP67 | IP67 |
System Grouping | 2P198S | 1P180S | 2P192S |
Max. Continues Charge Current | 400A | 304A | 230A |
Max. Continues Discharge Current | 600A | 608A | 460A |
Application | Heavy Truck | Heavy Truck | Heavy Truck |
We offer customized electric vehicle battery systems suitable for commercial trucks, buses, passenger cars, ships, and construction machinery.
We also provide OEM customization for products such as battery cells, modules, packs, and battery thermal management systems.
Battery System Energy | 71.45kWh | 33.79kWh | 35.9kWh | 40kWh | 46kWh | 55.44kWh |
Nominal Capacity | 114Ah | 110Ah | 110Ah | 118Ah | 150Ah | 165Ah |
Nominal Voltage | 626.64V | 307.2V | 326.4V | 345.6V | 307V | 336V |
Voltage Range | 470.4~705.6V | 240~350.4V | 255~372.3V | 270~394.2V | 240~350.4V | 262.5~383.25V |
Weight(kg) | 420kg | 270kg | 292kg | 310kg | 353kg | 395kg |
Energy Density(Wh/kg) | 170Wh/kg | 126.61Wh/kg | 128.04Wh/kg | 135.46Wh/kg | 136.1Wh/kg | 141.47Wh/kg |
Protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
System Grouping | 1P168S | 2P96S | 2P102S | 2P108S | 1P96S | 1P105S |
Max. Continues Discharge Rate | 1C | 1C | 1C | 1C | 1C | 1C |
Cooling | liquid cooling (optional) | liquid cooling (optional) | liquid cooling (optional) | liquid cooling (optional) | liquid cooling (optional) | liquid cooling (optional) |
Dimension | 1356*800*350 | 1442*928*209 | 1440*805*236 | 1164*919*210 | 1522*820*205 | 1511*884*210 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Capable of delivering power from 60 kW to a staggering 800 kW, along with an impressive torque output reaching 36,000 N.m, our solutions are designed to meet the diverse demands of various applications.
Lightweight and compact design & High torque and power density
System Parameters | ||||||
---|---|---|---|---|---|---|
Model | CE4T670 | CE6T820 | HTED16000 | HTED20000L2 | HTED20000L3 | HTED20000H1 |
System Max Output Torque | 6706 N.m | 300 N.m | 16360 N.m | 20136 N.m | 20136 N.m | 21394 N.m |
Motor and Gearbox Parameters | ||||||
Rated/Max. Torque | 600/1000 N.m | 600/1200 N.m | 850/1950 N.m | 1200/2400 N.m | 1500/2400 N.m | 1650/2400 N.m |
Rated/Max. Power | 120/185 KW | 140/250 KW | 180/300 KW | 250/380 KW | 270/405 KW | 315/450 KW |
Max. Speed | 3500 RPM | 3500 RPM | 3500 RPM | 3500 RPM | 3500 RPM | 3500 RPM |
Gear | 1/2/3/4 | 1/2/3/4/5/6 | 1/2/3/4 | 1/2/3/4 | 1/2/3/4 | 1/2/3/4 |
Speed Ratio | 6.70/3.49/1.88/1.00 | 7.05/4.13/2.52/1.59/1.00/0.78 | 8.39/3.54/1.74/1.0 | 8.39/3.54/1.74/1.0 | 8.39/3.54/1.74/1.0 | 8.39/4.36/2.27/1.00 |
Application | 12-18 Tons Trucks | 18-25 Tons Trucks | 25-40 Tons Trucks | 25-40 Tons Trucks | 40-55 Tons Trucks | 55-90 Tons Trucks |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Dual motor structure, advanced gear shifting control strategy; Weight reduction of 300kg, improved loading quality; Integrated design to save chassis space, lower the center of gravity of the entire vehicle; 50,000Nm maximum output torque, with abundant power, 1 million load-bearing reliability tests with 2.5 times the impact, higher load-bearing safety; ASR(anti slip driving).
Highly integrated and compact with higher efficiency
Motor Parameters | |
---|---|
Model | C2000A |
Rated/Max. Power | 23820 RPM |
Rated/Max. Torque | 2351 N.m |
Max. Speed | 23820 RPM |
Gear | 6-speed dual countershaft pneumatic shift AMT |
Speed Ratio | 8.507/4.943/2.994/1.876/1.216/1 |
System Max Output Torque | 20000 N.m |
Weight | 537KG |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Connect with a Brogen expert to learn more about our services and discuss our ePowertrain solutions.
Product Manual