Brogen
- Email:inquiry@brogenmotors.com
- Wechat:Brogenmotors_SH
- Tel:+86 19352135902
Brogen
To cope with heavy load and high frequency operation needs.
High power and durable battery system ensures the equipment to be available 24/7.
Stable operation in extreme environments such as low temperature and high
humidity.
Parameters | A | B | OEM/ODM |
Dimensions(mm) | L952*W631*H670 | L940*W565*H728 | We are able to customize the products to meet customers' requirements. lf you are in need of a product with a different rated voltage, current, or power, feel free to download the following “Requirement Sheet", fll it out, and send it to us as anattachment via email. Our engineer team will review your request and provide you with a customized solution tailored to your needs. |
Battery Cell | 280AH | 230AH | |
Configuration | 3P24S | 4P24S | |
System Capacity | 840AH | 920AH | |
System Voltage | 76.8V | 80V | |
System Energy | 64.512KWH | 70.66KWH |
Parameters | A((Liquid-cooled version compatible)) | B | OEM/ODM |
Dimensions(mm) | L1112*W641*H612 | L940*W565*H728 | We are able to customize the products to meet customers' requirements. lf you are in need of a product with a different rated voltage, current, or power, feel free to download the following “Requirement Sheet", fll it out, and send it to us as anattachment via email. Our engineer team will review your request and provide you with a customized solution tailored to your needs. |
Battery Cell | 173AH | 230AH | |
Configuration | 1P120S | 1P96S | |
System Capacity | 173AH | 230AH | |
System Voltage | 384V | 320V | |
System Energy | 66.432KWH | 70.66KWH |
Connect with a Brogen expert to learn more about our services and discuss our ePowertrain solutions.
Product Manual