Brogen
- Email:inquiry@brogenmotors.com
- Wechat:Brogenmotors_SH
- Tel:+86 19352135902
Brogen
We offer customized electric vehicle battery systems suitable for commercial trucks, buses, passenger cars, ships, and construction machinery.
We also provide OEM customization for products such as battery cells, modules, packs, and battery thermal management systems.
C Box | C Box 1 | C Box 2 | C Box 3 | C Box 4 | C Box 5 |
System Energy | 32.256kWh | 35.095kWh | 35.328kWh | 32.256kWh | 35.020kWh |
Battery Cell Capacity | 105Ah | 173Ah | 230Ah | 280Ah | 304Ah |
Nominal Voltage | 153.6V | 202.86V | 153.6V | 115.2V | 115.2V |
Dimension(mm) | 1060*630*240 | 1060*630*240 | 1060*630*240 | 1060*630*240 | 1060*630*240 |
System Grouping | 2P48S | 1P63S | 1P48S | 1P36S | 1P36S |
Protection | IP67 | IP67 | IP67 | IP67 | IP67 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
PMSM Motor | Controller | |
Model | 2SDK290XS105A | TZ400XS-120 |
Rated Voltage | 540VDC | 540VDC |
Rated/Max. Power | 105/165 KW | 120/200 KW |
Quam ob rem ut ii qui superiores sunt submittere se debent in amicitia, sic quodam modo inferiores extollere. Sunt enim quidam qui molestas amicitias faciunt, cum ipsi se contemni putant; quod non fere contingit nisi iis qui etiam
Motor Parameters | |||
---|---|---|---|
Model | STED7000S | CE4T670 | EQ700 |
Max. Speed | 3500 RPM | 3500 RPM | - |
Gearbox Parameters | |||
Gear | 1/2/3/4 | 1/2/3/4 | 1 |
We offer highly compact 2 in 1 and 3 in 1 powertrain solutions for electric buses. Customizable for different length and range requirements.
Motor Parameters | ||
---|---|---|
Model | TED3010S | TED3380S |
Motor Rated/Peak Power | 110/210 KW | 120/185 KW |
Motor Rated/Peak Torque | 500/1100 Nm | 500/1300 Nm |
Motor Max. Speed | 4500 RPM | 3500 RPM |
Gear Ratio | 2.741/1 | 2.741/1 |
System Max. Output Torque | 3015 Nm | 3380 Nm |
System Dimension | 595*516*549 | 636*516*549 |
Application | 8-9 meters bus | 10-13 meters bus |
We offer EV powertrain solutions for electric buses. Customizable for different power and range requirements. Motor+Controller 2 in1; Motor+Gearbox 2 in 1.
Motor Parameters | |||||
---|---|---|---|---|---|
Model | DM1000 | DM1700 | DM2100 | DM3400 | EM 380-3H4800 |
Rated/Max. Power | 70/130 KW | 80/150 KW | 85/160 KW | 180/290 KW | 250/500 KW |
Rated/Max. Torque | 400/1000 N·m | 750/1700 N.m | 900/2100 N.m | 1600/3400 N.m | 2400/4800 N.m |
Max. Speed | 4500 RPM | 3000 RPM | 2800 RPM | 3000 RPM | 3000 RPM |
Application | 6-7m bus | 8-9m bus | 8-9m bus | 10-13m bus | 14-18m bus |
180kW~320kW
Adaptable to low-floor design
Motor Parameters | ||||
---|---|---|---|---|
Model | OE5000E | OE14000E | OE12000E | OE21000E |
Rated Voltage | 540V | 540V | 600V | 540V |
Rated/Max. Power | 65/120 KW | 2×60/2x120 KW | 2x55/2x90 KW | 2×80/2x160 KW |
Rated/Max. Torque | 170/355 N·m | 2x145/2x400 N.m | 2x140/2x350 N.m | 2x220/2x580 N.m |
System Torque | 5780 N·m | 14040 N.m | 12285 N.m | 21553 N.m |
Axle Weight | 329KG | 850KG | 850KG | 1080KG |
Application | 6-7m bus | 8-9m bus | 8-9m bus | 10-18m bus |
Rated Axle Load | 6000KG | 9000KG | 9000KG | 1300KG |
Connect with a Brogen expert to learn more about our services and discuss our ePowertrain solutions.
Product Manual