Brogen
- Email:inquiry@brogenmotors.com
- Whatsapp:+86 19352135902
- Wechat:Brogenmotors_SH
- Tel:+86 19352135902
Brogen
We offer HIGH VOLTAGE ev motor(300+VDC, 50~500kW), used for trucks, buses, tractors, construction equipments(loaders, excavators, bulldozers, trenchers, tower cranes, compactors), etc. We have various solutions, such as EV battery systems, E Axles, EV powertrains(usually consist of EV motor, controller, etc.), direct drive motor, etc. We offer customized designs and solutions for your specific needs.
Our Traction Motor Systems are used in various Electric Vehicle types, such as electric commercial vehicles, construction machinery, ship, etc.
Model | OE2330S | OE3010S | OE7000S | OE16000 | OE20000L2 | OE20000H1 | OEM/ODM | |
Rated/Peak Power | 75/120kW | 80/160kW | 100/185kW | 180/300kW | 250/380kW | 300/450kW | We can offer customizable products for automakers and OEM ODM service. Feel free to download the “Requirement Sheet”, fill it out, and send to us via email. | |
Rated/Peak Torque | 350/850N·m | 500/1100N·m | 500/1100N·m | 850/1950N·m | 1200/2400N·m | 1500/2400N·m | ||
Rated Voltage | 540VDC | 540VDC | 540VDC | 540VDC | 540VDC | 540VDC | ||
Peak Speed | 5000rpm | 4500rpm | 3500rpm | 3500rpm | 3500rpm | 3500rpm | ||
Speed Ratio | 2.741/1 | 2.741/1 | 6.61/3.52/1.89/1 | 8.39/3.54/1.74/1 | 8.39/3.54/1.74/1 | 8.39/3.54/1.74/1 | ||
Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | ||
System Max. Torque | 2330N·m | 3015N·m | 7000N·m | 16360N·m | 20136N·m | 20136N·m | ||
Applications | 7-12T Truck | 8-10m bus; 11-14T Truck |
14-18T Truck; special vehicle |
25-30T Truck | 31-49T Heavy Truck | 60-90T Heavy Truck |
Model | DMS120 | DMS500 | DMS850 | TZ230XS25 | TZ260XS60 | SDK290 |
Rated/Max. Power | 60/120kW | 60/120kW | 75/120kW | 25/60kW | 60/110kW | 105/165kW |
Rated/Max. Torque | 635/1200N·m | 300/500N·m | 350/850N·m | 133/350N·m | 358/950N·m | 500/1000N·m |
Max. Speed | 3800rpm | 5000rpm | 5000rpm | 4500rpm | 4500rpm | 4000rpm |
Applications | 5.5-6T Light Truck | 3.5T Light Truck; Airport Tractor |
Sprinter model; Light Truck |
1.5-2.5T Light Truck | 3.5-4.5T Light Truck | 7-10T Light Truck |
Model | OE3380S | 4H1600 | DM1000 | DM1700 | DM2100 | DM2500 | DM2800 | DM3400 |
Rated/Max.Power | 120/185kW | 80/160kW | 70/130kW | 80/150kW | 75/155kW | 100/200kW | 115/200kW | 180/290kW |
Rated/Max. Torque | 500/1300N·m | 800/1600N·m | 400/1000N·m | 750/1700N·m | 900/2100N·m | 1000/2500N·m | 1200/2800N·m | 1600/3400N·m |
Max.Speed | 3500rpm | 3000rpm | 4500rpm | 3000rpm | 2800rpm | 2800rpm | 2600rpm | 3000rpm |
Applications | 12m bus; 10m passenger vehicle |
6-7m bus | 6-7m bus | 8m bus | 8.5m bus; 8.5m passenger vehicle |
10m bus | 12m bus | 12m passenger vehicle |